Distributions
Tax Year: 2008
|
Record Date |
Distribution Date |
Distribution Amount ($/unit) |
Deemed Price Per Unit ($) |
|---|---|---|---|
|
30-Sept-2008 |
15-Oct-2008 |
0.04 |
|
|
30-Jun-2008 |
15-July-2008 |
0.18 (note: units in kind) |
3.8862 |
|
31-Mar-2008 |
15-Apr-2008 |
0.18 (note: units in kind) |
3.7242 |
|
Total distributions for 2008 |
0.40 |
||
Tax Year: 2007
| Record Date | Distribution Date | Distribution Amount ($/unit) |
|---|---|---|
| 31-Dec-2007 | 15-Jan-2007 | 0.06 |
| 30-Nov-2007 | 14-Dec -2007 | 0.06 |
| 31-Oct-2007 | 15-Nov-2007 | 0.06 |
| 28-Sept-2007 | 15-Oct-2007 | 0.06 |
| 31-Aug-2007 | 17-Sept-2007 | 0.06 |
| 31-July-2007 | 15-Aug-2007 | 0.06 |
| 29-Jun-2007 | 16-July-2007 | 0.06 |
| 31-May-2007 | 15-Jun-2007 | 0.06 |
| 30-Apr-2007 | 15-May-2007 | 0.06 |
| 30-Mar-2007 | 16-Apr-2007 | 0.06 |
| 28-Feb-2007 | 15-Mar-2007 | 0.06 |
| 31-Jan-2007 | 15-Feb-2007 | 0.06 |
| Total distributions for 2007 | 0.72 | |
Tax Year: 2006
| Record Date | Distribution Date | Distribution Amount ($/unit) |
|---|---|---|
| 29-Dec-2006 | 15-Jan-2007 | 0.06 |
| 30-Nov-2006 | 15-Dec-2006 | 0.06 |
| 31-Oct-2006 | 15-Nov-2006 | 0.06 |
| 29-Sep-2006 | 16-Oct-2006 | 0.05 |
| 31-Aug-2006 | 15-Sep-2006 | 0.05 |
| 31-Jul-2006 | 15-Aug-2006 | 0.05 |
| 30-Jun-2006 | 14-Jul-2006 | 0.05 |
| 31-May-2006 | 15-Jun-2006 | 0.05 |
| 28-Apr-2006 | 15-May-2006 | 0.05 |
| 31-Mar-2006 | 14-Apr-2006 | 0.04 |
| 28-Feb-2006 | 15-Mar-2006 | 0.04 |
| 31-Jan-2006 | 15-Feb-2006 | 0.04 |
| Total distributions for 2006 | 0.60 | |
Tax Year: 2005
| Record Date | Distribution Date | Distribution Amount ($/unit) |
|---|---|---|
| 30-Dec-2005 | 16-Jan-2006 | 0.04 |
| 30-Nov-2005 | 15-Dec-2005 | 0.04 |
| 31-Oct-2005 | 15-Nov-2005 | 0.04 |
| 30-Sep-2005 | 14-Oct-2005 | 0.03 |
| 31-Aug-2005 | 15-Sep-2005 | 0.03 |
| 29-Jul-2005 | 15-Aug-2005 | 0.03 |
| 30-Jun-2005 | 15-Jul-2005 | 0.03 |
| 31-May-2005 | 15-Jun-2005 | 0.03 |
| 29-Apr-2005 | 16-May-2005 | 0.03 |
| 30-Mar-2005 | 15-Apr-2005 | 0.02 |
| 04-Mar-2005 | 18-Mar-2005 | 0.02 |
| 31-Jan-2005 | 28-Feb-2005 | 0.02 |
| Total distributions for 2005 | 0.36 | |
The Record Date - The date on which Eveready's security register is closed to identify the Security holders and to calculate any entitlement to Eveready's current distribution.
The Distribution Date - The date the Trust sends cash distributions to registered trust unitholders directly, or to the brokerage or investment companies that manage the beneficial trust unitholders' account(s).

